Contact Us
Departments
| Department | Phone # | Fax | |
| Commercial Estimating | 972.488.2500 | 214.550.6909 | estimating@premrock.com |
| Residential Estimating | 972.488.2500 | 214.550.6909 | plans@premrock.com |
| General Information | 972.488.2500 | 214.550.6909 | info@premrock.com |
| Sales Department | 972.488.2500 | 214.550.6909 | sales@premrock.com |
| Accounting | 972.488.2500 | 214.550.6909 | accouting@premrock.com |
| Patchwork and Repair | 972.488.2500 | 214.550.6909 | patch@premrock.com |
| Production | 972.488.2500 | 214.550.6909 | production@premrock.com |
Personnel
| Name | Office # | Cell # | |
| Gilda Shaw | 972.488.2500 | 972.365.7327 | gilda@premrock.com |
| Beth Leviner | 972.488.2500 | 214.293.0895 | beth@premrock.com |
| Michelle Avitia | 972.488.2500 | 214.881.8497 | michelle@premrock.com |
| Victor Munoz | 972.488.2500 | 817.532.8337 | victor@premrock.com |
| Dennis Davis | 972.488.2500 | 214.893.8551 | dennis@premrock.com |
| Thomas Joyner | 972.488.2500 | 214.606.2654 | thomas@premrock.com |
| Cesar Medina | 972.488.2500 | 817.825.4299 | cesar@premrock.com |
| Jerrel Sustaita | 972.488.2500 | 214.392.0470 | jerrel@premrock.com |
| Alberto Medina | 972.488.2500 | 817.825.8167 | alberto@premrock.com |
| Leo Salinas | 972.488.2500 | 972.897.1808 | leo@premrock.com |
| Jim White | 972.488.2500 | 214.251.6374 | jim@premrock.com |
